See our pricing & plans - Goa

High speed is thrilling. And when an internet service provider empowers you with high speed internet you are bound feel elated. Our 100 Mbps plans do just that. A user is able to enjoy a speed of 100 Mbps till he exhausts the limit allotted. After this, the plan continues to offer a speed of 6 mbps till its validity.

Goa High Speed Plans

S No. Plan Speed Post FUP Validity Access Basic Price 18%GST MRP
1 100Mbps 6 Mbps 30 Days 100GB 649 117 766
2 100Mbps 6 Mbps 90 Days 350GB 1889 340 2229
3 100Mbps 6 Mbps 180 Days 750GB 3699 666 4365
4 100Mbps 6 Mbps 360 Days 1.6 TB 7165 1290 8455
5 150Mbps 10 Mbps 30 Days 300GB 1250 225 1475
6 150Mbps 10 Mbps 90 Days 1TB 3638 655 4293
7 150Mbps 10 Mbps 180 Days 3TB 7125 1283 8408
8 150Mbps 10 Mbps 360 Days 7TB 13800 2484 16284
9 150Mbps 15 Mbps 30 Days 700GB 1750 315 2065
10 150Mbps 15 Mbps 90 Days 2TB 5093 917 6010
11 150Mbps 15 Mbps 180 Days 5TB 9975 1796 11771
12 150Mbps 15 Mbps 360 Days 9TB 19320 3478 22798
13 150Mbps 20 Mbps 30 Days 1.2TB 2199 396 2595
14 150Mbps 20 Mbps 90 Days 3.5TB 6399 1152 7551
15 150Mbps 20 Mbps 180 Days 7TB 12534 2256 14790
16 150Mbps 20 Mbps 360 Days 15TB 24277 4370 28647

FREQUENTLY ASKED QUESTIONS

Our high-speed internet plans of 100Mbps start from MRP ₹766 and so on.
To get a full breakdown of our high-speed internet plans, click here
Your internet speed depends on the internet plan you opt for. For more details, click here
100 Mbps is ideal for a single home office. For faster downloads, streams, and uninterrupted video conferences, we suggest you to get any plan of 150 Mbps. For more details, click here
Depending on the number of users and usage extent, you can choose the most suitable high speed internet plan. A 100 Mbps plan should suffice an average internet user.

0832-6747575